Property Attributes
- MLS#202605664
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityCharlestown
- AreaCharlestown
- NeighborhoodJuniper Ridge
- Zip47111
- Style
- Year Built2007
- Taxes$ 1443
- Price$ 479,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3540
- Lot Size0.42 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
Re Launch - Improved Pricing 6205 Juniper Ridge Court in desirable Charlestown—an exceptional custom-built home offering space, quality, and comfort. This spacious 5-bedroom, 3 full bath home was thoughtfully crafted by the builder and designed for both comfort and functionality. The open layout provides ample living space for families and entertaining alike. Recent updates and features include a newly installed basement floor, offering a clean and versatile lower-level space ready for your finishing touches. Step outside to enjoy the newly completed deck featuring premium Westbury railing, perfect for relaxing evenings or hosting guests. Don’t miss this opportunity to own a quality-built home with lot's of extra's in one of Charlestown’s growing areas. Bus Routs to Charlestown and Silver Creek school systems come through Juniper Ridge Subdivision Seller is a licensed real estate agent in the State of Indiana and has an ownership interest in the property.
| Price History | |
|---|---|
| 4/30/2026 | Listed $565,000 |
| 5/17/2026 | 3$550,000 |
| 6/3/2026 | 5$520,000 |
| 7/24/2026 | 1$515,000 |
| 8/16/2026 | 3$500,000 |
| 9/15/2026 | 4$479,900 |
General Features
| Heating | Forced Air,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Radon Mitigation System |
| Construction Materials | Brick,Fiber Cement,Frame |
| Year Built | 2007 |
| Stories Count | 1 |
| Township | Charlestown |
| Levels | One |
| Property Subtype | Residential |
| Community Features | Sidewalks |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Juniper Ridge |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | 2 Miles east of Sellersburg on Hwy 403 to Juniper Ridge (Just in front and connecting with Hawthorn Glen). Make First right to Cul-de-Sac. |
| City | Charlestown |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 1443 |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Ceramic Bath,Ceiling Fan(s),Garden Tub/Roman Tub,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Mud Room,Open Floorplan,Pantry,Split Bedrooms,Cable TV,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1892 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1648 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Electric |
| Parking Features | Attached,Basement,Garage,Garage Door Opener |
| Lot Features | Additional Land Available,Cul-De-Sac |
| Water Source | Connected,Public |
| Lot Size Area | 0.42 |
| Foundation Details | Poured |
| Building Area Total | 3540 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective