Property Attributes
- MLS#2026010432
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityCharlestown
- AreaCharlestown
- NeighborhoodWoodford Farms
- Zip47111
- Style
- Year Built2019
- Taxes$ 2767
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.291 Acres
Data Source:
Southern Indiana REALTORS® Association (SIRA)
Property Description
This well-maintained four-bedroom, 2-bath home features fresh paint on the first floor with new carpet in the living room and main bedroom. Retreat to the spacious primary bedroom, featuring a private en suite bathroom and a walk-in closet. The basement offers a large family room that provides plenty of additional living space for gatherings or a home theater. Enjoy the spacious, fenced back yard. (All sizes should be verified by the buyer or the buyer's agent if critical).
| Price History | |
|---|---|
| 7/24/2026 | Listed $329,900 |
| 8/12/2026 | Listed $328,900 |
| 8/28/2026 | 3$320,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Microwave,Oven,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Security Features | Radon Mitigation System |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Township | Charlestown |
| Levels | One |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodford Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy. 62 to Hwy 3 turn left on High St. go past middle school, turn left on Woodford Dr. |
| City | Charlestown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12675.96 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2767 |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Bath in Primary Bedroom,Main Level Primary,Pantry,Cable TV,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Partially Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Thermal Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1476 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Landscaping |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Lot Size Area | 0.291 |
| Foundation Details | Poured |
| Building Area Total | 2076 |
| Lot Size Acres | 0.291 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than REMAX First are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective